All New Avanza |
|
| M/T 1.3 E | IDR 243.700.000 |
| M/T 1.5 G | IDR 266.800.000 |
| CVT 1.3 E | IDR 258.700.000 |
| CVT 1.5 G | IDR 281.600.000 |
| CVT 1.5 G TSS | IDR 308.500.000 |
All New Raize |
|
| M/T 1.0T G | IDR 262.700.000 |
| M/T 1.2 G | IDR 243.500.000 |
| CVT 1.0T G | IDR 277.800.000 |
| CVT 1.0T GR 1T | IDR 292.100.000 |
| CVT 1.0T GRS 2T | IDR 294.700.000 |
| CVT 1.0T GRS TSS 2T | IDR 317.100.000 |
| CVT 1.2 G | IDR 258.600.000 |
All New Vellfire HEV Diskon Ratusan Juta Ready Stock |
|
| HEV 2.5 VIP | IDR 1.872.800.000 |
| HEV 2.5 VIP P | IDR 1.876.300.000 |
All New Veloz |
|
| M/T 1.5 | IDR 297.200.000 |
| M/T 1.5 P | IDR 298.700.000 |
| 1.5 CVT | IDR 313.200.000 |
| 1.5 CVT (Premium Color) | IDR 314.700.000 |
| 1.5 Q CVT | IDR 322.400.000 |
| 1.5 Q CVT (Premium Color) | IDR 323.900.000 |
| 1.5 Q CVT TSS | IDR 344.900.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
| HEV V | IDR 299.000.000 |
| HEV Q | IDR 335.000.000 |
| HEV Q MOD | IDR 350.000.000 |
| HEV Q TSS MOD | IDR 390.000.000 |
All New Vios |
|
| CVT 1.5 G | IDR 375.800.000 |
| CVT 1.5 G TSS | IDR 389.200.000 |
| CVT 1.5 G P | IDR 377.300.000 |
| CVT 1.5 G TSS P | IDR 390.700.000 |
All New Voxy |
|
| A/T 2.0 T00B | IDR 631.800.000 |
| A/T 2.0 T01B | IDR 634.900.000 |
Best Price All New Fortuner |
|
| 4X2 | IDR 651.800.000 |
| TSS 4X2 | IDR 667.700.000 |
| GRS TSS 4X2 1T | IDR 678.300.000 |
| GRS TSS 4X2 2T | IDR 683.300.000 |
| GRS TSS 4X2 P | IDR 681.300.000 |
| 4X2 RSE | IDR 646.100.000 |
| TSS 4X2 RSE | IDR 662.000.000 |
| GRS TSS 4X2 RSE | IDR 672.600.000 |
| 4X4 RSE | IDR 752.600.000 |
| 4X4 GRS TSS RSE | IDR 782.600.000 |
| 4X4 | IDR 758.400.000 |
| GRS 4X4 2T | IDR 793.300.000 |
| GRS 4X4 1T | IDR 788.300.000 |
| M/T 2.4 G | IDR 583.700.000 |
| A/T 2.4 G | IDR 601.800.000 |
| RSE | IDR 625.100.000 |
| RSE | IDR 619.500.000 |
| GRS RSE | IDR 628.900.000 |
| GRS 1T | IDR 634.500.000 |
| GRS 1T P | IDR 637.500.000 |
| GRS 2T P | IDR 639.600.000 |
Corolla Cross |
|
| HEV 1.8L | IDR 605.500.000 |
| HEV 1.8L GRS | IDR 645.000.000 |
| HEV 1.8L P | IDR 608.600.000 |
| HEV 1.8L GRS P | IDR 650.100.000 |
Hilux Rangga |
|
| M/T CHSS PU 2.0 STD | IDR 194.300.000 |
| M/T CHSS MB 2.0 STD | IDR 194.300.000 |
| M/T PU 2.0 STD | IDR 199.200.000 |
| M/T PU 2.0 STD 3WAY | IDR 200.200.000 |
| M/T PU 2.0 HIGH T10 | IDR 221.500.000 |
| M/T PU 2.0 HIGH T12 | IDR 221.500.000 |
| M/T MB 2.4 | IDR 248.100.000 |
| M/T DB 2.0 STD R | IDR 249.100.000 |
| M/T DB 2.0 STD R+S | IDR 240.600.000 |
| M/T CHSS REGR 2.0 STD | IDR 243.100.000 |
| A/T MB 2.4 HIGH T11 | IDR 329.100.000 |
| A/T MB 2.4 HIGH T13 | IDR 304.300.000 |
| M/T CHSS PU 2.4 STD | IDR 304.300.000 |
| M/T PU 2.4 STD | IDR 249.100.000 |
| M/T PU 2.4 STD 3WAY | IDR 254.100.000 |
| M/T PU 2.4 HIGH T10 | IDR 255.000.000 |
| M/T PU 2.4 HIGH T12 | IDR 288.400.000 |
| M/T DB 2.4 STD R | IDR 288.400.000 |
| M/T DB 2.4 STD R+S | IDR 295.400.000 |
| M/T CHSS REGR 2.4 STD | IDR 297.900.000 |
| A/T PU 2.4 HIGH T10 | IDR 384.000.000 |
| A/T PU 2.4 HIGH T12 | IDR 309.600.000 |
| A/T CHSS PU 2.4 HIGH T10 | IDR 309.600.000 |
| A/T CHSS PU 2.4 HIGH T12 | IDR 304.300.000 |
Kijang Innova Zenix Ready Stock Diskon Puluhan Juta Kredit Tanpa Bunga |
|
| M/T 2.4 G | IDR 417.800.000 |
| A/T 2.4 G | IDR 438.700.000 |
| CVT G | IDR 437.300.000 |
| CVT V | IDR 483.900.000 |
| CVT V RSE | IDR 475.600.000 |
| CVT G P | IDR 440.300.000 |
| CVT V P | IDR 486.900.000 |
| CVT V RSE P | IDR 478.600.000 |
| HEV G | IDR 474.700.000 |
| HEV V | IDR 548.400.000 |
| HEV V MOD | IDR 538.400.000 |
| HEV V RSE | IDR 540.100.000 |
| HEV G CVT P | IDR 477.600.000 |
| HEV V CVT P | IDR 551.300.000 |
| HEV V MOD P | IDR 541.400.000 |
| HEV V RSE P | IDR 543.000.000 |
| HEV V MOD RSE | IDR 530.200.000 |
| HEV Q TSS | IDR 626.900.000 |
| HEV Q TSS MOD | IDR 617.000.000 |
| HEV Q TSS RSE | IDR 618.600.000 |
| HEV V MOD RSE P | IDR 533.100.000 |
| HEV Q TSS P | IDR 629.800.000 |
| HEV Q TSS MOD P | IDR 619.900.000 |
| HEV Q TSS RSE P | IDR 621.500.000 |
New Agya Promo TDP 8 JUTAAN |
|
| M/T 1.2 E | IDR 173.800.000 |
| M/T 1.2 G | IDR 181.500.000 |
| M/T 1.2 GRS 1T | IDR 246.900.000 |
| M/T 1.2 GRS P 1T | IDR 237.600.000 |
| M/T 1.2 GRS 2T | IDR 249.400.000 |
| M/T 1.2 GRS P2T | IDR 240.100.000 |
| CVT 1.2 G | IDR 197.700.000 |
| CVT 1.2 STYLIX | IDR 201.200.000 |
| CVT 1.2 GRS 1T | IDR 263.400.000 |
| CVT 1.2 GRS P 1T | IDR 254.300.000 |
| CVT 1.2 GRS 2T | IDR 266.000.000 |
| CVT 1.2 GRS P2T | IDR 256.900.000 |
New Altis |
|
| A/T 1.8 V | IDR 584.800.000 |
| HEV 1.8L HV | IDR 639.200.000 |
| HEV 1.8L HV GRS | IDR 646.600.000 |
| A/T 1.8 V P | IDR 587.800.000 |
| HEV 1.8L HV P | IDR 642.300.000 |
| HEV 1.8LHV GRS P | IDR 649.700.000 |
New Calya |
|
| M/T 1.2 E STD | IDR 170.200.000 |
| M/T 1.2 E | IDR 173.100.000 |
| M/T 1.2 G | IDR 178.800.000 |
| A/T 1.2 G | IDR 193.200.000 |
New Camry |
|
| A/T 2.5 V | IDR 855.800.000 |
| HEV 2.5 L | IDR 976.100.000 |
| A/T 2.5 V P | IDR 858.900.000 |
| HEV 2.5 L P | IDR 979.200.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
| 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
| 2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
| 2.4 G (4X4) DSL M/T | IDR 488.300.000 |
| 2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
| SC M/T 2.4 DSL 4X4 | IDR 416.800.000 |
New Rush |
|
| M/T 1.5 G | IDR 289.400.000 |
| M/T 1.5 S GRS | IDR 304.800.000 |
| A/T 1.5 G | IDR 300.400.000 |
| A/T 1.5 S GRS | IDR 315.600.000 |
New Yaris Cross |
|
| M/T 1.5 G | IDR 359.700.000 |
| CVT 1.5 G | IDR 372.900.000 |
| CVT 1.5 S TSS | IDR 417.600.000 |
| CVT 1.5 S TSS P | IDR 420.100.000 |
| CVT 1.5 S GR TSS | IDR 427.000.000 |
| CVT 1.5 S GR TSS P | IDR 430.000.000 |
| HEV 1.5 S TSS | IDR 448.800.000 |
| HEV 1.5 S TSS 2T | IDR 452.800.000 |
| HEV 1.5 S GR TSS | IDR 458.200.000 |
| HEV 1.5 S GR TSS 2T | IDR 462.200.000 |
| HEV 1.5 S TSS PT | IDR 451.300.000 |
| HEV 1.5 S TSS 2T P | IDR 453.800.000 |
| HEV 1.5 S GR TSS P | IDR 460.700.000 |
| HEV 1.5SGRTSS2TP | IDR 463.300.000 |
Ready Stock All New Alphard Big SALE Diskon Ratusan Juta |
|
| CVT 2.5 G | IDR 1.652.100.000 |
| HEV 2.5 G | IDR 1.737.400.000 |
| CVT 2.5 G P | IDR 1.655.600.000 |
| HEV 2.5 G P | IDR 1.741.000.000 |